Information
Contents
| Time Line of Management | |
| Approx. Age of Patient | Surgical/Dental/Speech |
| Neonate | Pre-surgical orthopaedics (if required) |
| 3 months | Repair lip and anterior palate |
| 3 - 6 months | Speech Parent Counselling |
| 6 months | First ENT appointment |
| 9 months | Complete palate repair (and grommets if required) |
| 12 months | Important to monitor ENT status from here onwards. Speech palatal assessments and Dental assessments yearly. Plastics review. |
| 18 - 24 months | Reviews as requested |
| 3, 6, 9, 12, 15, 18 yrs of age | Protocol Records |
| 3 - 6 years | Consider secondary palatal surgery eg. pharyngoplasty |
| 6 - 12 years | (8 - 11 Dental age) Bone graft if required, continued Speech reviews |
| 12 years | Ongoing Dental management as required eg. Orthodontics, Speech review |
| 15 years onwards | Maxillary advancement if required (Orthognathic surgery) |
| Current as of June 2004 | |
Links
- Wikipedia - http://en.wikipedia.org/wiki/Cleft_lip
- New Zealand Cleft Lip and Palate Support Group - http://www.cleft.org.nz
- Cleft Palate Foundation - http://www.cleftline.org
- CLAPA (UK) - www.clapa.com
- Cleft Lip and Palate Association (Ireland) - www.cleft.ie